Berbagai jenis komoditas Indonesia yang diperjual-belikan di Bursa oleh berbagai macam nasabah, memungkinkan kedua pihak (pembeli dan penjual) untuk melakukan transaksi multilateral dengan harga yang transparan secara elektronik.
swipe kanan untuk tampilan table selanjutnya
Produk | Kontrak Berjangka | Min Harga Per Tick | Tick Value | Margin Awal |
---|---|---|---|---|
GOL | 1000Gr | Rp.50,- | Rp. 50.000,- | Rp.100.000.000,- |
GOL250 | 250Gr | Rp.50,- | Rp. 12.500,- | Rp. 50.000.000,- |
GOL100 | 100Gr | Rp.50,- | Rp. 5.000,- | Rp. 40.000.000,- |
OLE | 20.000Kg | Rp.5,- | Rp.100.000,- | Rp. 25.000.000,- |
OLE10 | 10.000Kg | Rp.5,- | Rp. 50.000,- | Rp. 25.000.000,- |
CC5 | 5.000Kg | Rp.10,- | Rp. 50.000,- | Rp. 25.000.000,- |
ACF | 2.000Kg | Rp.50,- | Rp.100.000,- | Rp. 15.000.000,- |
RCF | 5.000Kg | Rp.10,- | Rp. 50.000,- | Rp. 20.000.000,- |
swipe kanan untuk tampilan table selanjutnya
Produk | Kontrak Bergulir | Min Harga Per Tick | Tick Value | Margin Awal |
---|---|---|---|---|
KGE | 1000Gr | Rp.1,- | Rp. 1.000,- | Rp.50.000.000,- |
KGEUSD | 100 Troy Ounce | USD 0.05/troyounce | USD 5/lot | Rp. 50.000.000,- |
GU1TF | 10 Troy Ounce | USD 0.05/troyounce | USD 0. 5/lot | Rp. 25.000.000,- |
GU1H10 | 100 Troy Ounce | USD 0.05/troyounce | USD 5/lot | Rp. 50.000.000,- |
KIE | Rp.10.000 | Rp.1,- | Rp. 10.000,- | Rp. 50.000.000,- |
swipe kanan untuk tampilan table selanjutnya
Produk | Kontrak Bergulir | Min Harga Per Tick | Tick Value | Margin Awal |
---|---|---|---|---|
GG100 | 100 Gram | Rp.500,- | Rp. 50.000,- | 30% dari nilai kontrak saat ini |
GG50 | 50 Gram | Rp.500,- | Rp. 25.000,- | 30% dari nilai kontrak saat ini |
GG25 | 25 Gram | Rp.500,- | Rp. 12.500,- | 30% dari nilai kontrak saat ini |
GG10 | 10 Gram | Rp.500,- | Rp. 5.000,- | 30% dari nilai kontrak saat ini |
GG5 | 5 Gram | Rp.500,- | Rp. 2.500,- | 30% dari nilai kontrak saat ini |
swipe kanan untuk tampilan table selanjutnya
Produk | Kontrak Berjangka | Min Harga Per Tick | Tick Value | Margin Awal |
---|---|---|---|---|
CPOTR | 10.000 Kg | Rp.5,- | Rp. 50.000,- | Rp.50.000.000,- |
OLEINTR | 10.000 Kg | Rp.5,- | Rp. 50.000,- | Rp.50.000.000,- |
GOLDGR | 100 Gr | Rp.100,- | Rp. 10.000,- | Rp.50.000.000,- |
PAMPGRID | 100 Gr | Rp.100,- | Rp. 10.000,- | Rp.50.000.000,- |
PAMPKGUD | 1.000 Gr | USD 0.01,- | USD 10,- | USD 5.000,- |
swipe kanan untuk tampilan table selanjutnya
Produk | Kontrak Berjangka | Min Harga Per Tick | Tick Value | Margin Awal |
---|---|---|---|---|
GOLDID | 10 Troy Ounce | USD 0.10/Troy Ounce | USD 1 (Tergantung rate rupiah) | Rp.50.000.000,- |
GOLDUD | 10 Troy Ounce | USD 0.10/Troy Ounce | USD 1 | USD. 5.000,- |
Instability and a sharp depreciation of the Indonesian Rupiah, low interest rates followed by high level of inflation and poor investment conditions have caused the business world to become volatile and unpredictable. As a result, investors shift their investments to financial market’s products.
The rapid growth in financial market investments is due to the importance of liquidity and Return on Investment (ROI) for investors.
Given the high level of liquidity, the financial products have become the most popular investment alternatives, especially Foreign Exchange (FOREX) and Stock Index Futures. As an illustration of liquidity, both Forex and Index combined have turnover of more than 3.3 trillion dollar (twice the turnover of trade in goods and services), with an average growth of 20% per year.
With the establishment of Commodity Futures Exchange, investors in Indonesia now have an alternative investment options other than stock exchange products.
With the development of these two exchanges, investments in the financial market do not need to be done overseas.
In today’s modern world, trading stocks and currencies can be done with ease since news, financial analysis and information are availablethrough television networks, mass media, the internet, as well as through conventional means such as Reuters or financial institutions. In other words, investors can get information and analysis from anywhere at any time.
All type of venture carries its own risk. With proper restrictions on the level of risk, expected return can then be calculated; therefore, gives us the ability to predict the movement of the investment.
PT. Century Investment Futures has a business license with number 411/BAPPEBTI/SI/PN.01/XI/2004
Trading Forex carries a high level of risk to your capital and you should only trade with money you can afford to lose. Trading Forex may not be suitable for all investors, so please ensure that you fully understand the risks involved and seek independent advice if necessary. Please read and ensure you fully understand our Risk Disclosure.
PT. Century Investment Futures does not provide services to parties related to sanctioned countries (such as: Iran, Myanmar, North Korea) as well as the United States, United Kingdom, or other regions if we consider it to have risks at our own discretion or are required by law, competent authorities, or program sanctions.
WhatsApp us